[ultimate-faqs]
Sorbic Acid
Categories | Preservatives | |
Qty in 20’FCL | 19000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E200 | |
CAS No. | 110-44-1 | |
HS Code | 291619 | |
Specification | FCC/USP |
Benzoic Acid
Categories | Preservatives | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E202 | |
CAS No. | 65-85-0 | |
HS Code | 291631 | |
Specification | FCC/USP |
Potassium Sorbate
Categories | Preservatives | |
Qty in 20’FCL | 13000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E202 | |
CAS No. | 24634-61-5 | |
HS Code | 291619 | |
Specification | FCC/USP |
Sodium Benzoate
Categories | Preservatives | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E211 | |
CAS No. | 532-32-1 | |
HS Code | 291631 | |
Specification | FCC/USP |
Pectin
Categories | Thickeners | |
Qty in 20’FCL | 10000kg -15000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E440 | |
CAS No. | 9000-69-5 | |
HS Code | 130220 | |
Specification | FCC/USP, Citrus & Apple Pectin |
Microcrystalline Cellulose (MCC)
Categories | Thickeners | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E460 | |
CAS No. | 9004-34-6 | |
HS Code | 391290 | |
Specification | FCC/USP |
Gellan Gum
Categories | Thickeners | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E418 | |
CAS No. | 71010-52-1 | |
HS Code | 391390 | |
Specification | FCC/USP |
Xanthan Gum
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E415 | |
CAS No. | 11138-66-2 | |
HS Code | 130239 | |
Specification | FCC/USP |
Stevia Powder (Rebaudioside A)
Categories | Sweeteners | |
Qty in 20’FCL | 8000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E960 | |
CAS No. | 58543-16-1 | |
HS Code | 293890 | |
Specification | FCC/USP |