Sweeteners list: Sweetener Category, Calories, Sweetness index and Glycemic index

Sweeteners can be divided into Artificial Sweeteners, Natural Sweeteners, Sugar Alcohols, Sugar Fibers and so on, besides Sugar. As far as we concerned, Artificial Sweeteners and Sugar Alcohols are used widely. The market of Natural Sweeteners is becoming larger as more people would like to eat natural, like Monk Fruit extract. Some times customers would like to ask about the sweetness especially in the use of Sweeteners blends, so we summarize the Calories, Sweetness index and Glycemic index of every sweetener as follows. We have the factory that can make the Sweeteners blends if you would like to buy Sweeteners blends instead of pure sweeteners, especially the Artificial Sweeteners blends.

Sweetener Calories / Gram Sweetness Index Glycemic Index Sweetener Category
Acesulfame K E950 0 200 0 Artificial Sweetener
Aspartame E951 4 200 0 Artificial Sweetener
Sodium Cyclamate E952 0 50 0 Artificial Sweetener
Sodium Saccharin E954 0 400 0 Artificial Sweetener
Sucralose E955 0 600 0 Artificial Sweetener
Neotame E961 0 6000 0 Artificial Sweetener
Stevioside E960 0 500 0 Natural Sweetener
Monk Fruit (Luo Han Guo) 0 300 0 Natural Sweetener
Sorbitol E420 2.6 0.55 4 Sugar Alcohol
Mannitol E421 1.6 0.5 2 Sugar Alcohol
Isomalt E953 2.1 0.5 2 Sugar Alcohol
Maltitol E965 2.4 0.9 35 Sugar Alcohol
Lactitol E966 2 0.4 3 Sugar Alcohol
Xylitol E967 2.4 1 12 Sugar Alcohol
Erythritol E968 0.2 0.65 1 Sugar Alcohol
Trehalose 4 0.75 40 Sugar
Dextrose Monohydrate 4 0.75 100 Sugar
Dextrose Anhydrous 4 0.75 100 Sugar
Crystalline Fructose 4 1.7 23 Sugar
Polydextrose E1200 1 0.1 1 Sugar Fiber
Fructooligosaccharide 1.4 0.5 0 Sugar Fiber
Isomalto-oligosaccharide (IMO)

 

2.4 0.5 35 Sugar Fiber

 

Leave a Comment