Product Description
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 1000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E951 | |
CAS No. | 128-44-9 | |
HS Code | 292511 | |
Specification | FCC/USP/EP |
Sodium saccharin spray dried powder 100 mesh or Anhydrous, E954, CAS NO. 128-44-9, Other name: Sodium Saccharin Anhydrous, Molecular Formula: C7H4O3NNAS. Sodium Saccharin spray dried powder 100 mesh is used in a wide range of low-calorie and sugar-free food and beverage applications.
As an experienced Sodium saccharin spray dried powder manufacturer and supplier, we has been supplying and exporting Sodium Saccharin Dehydrate (with 15% water, CAS number 6155-57-3) and Sodium Saccharin Anhydrous(with 6% water, CAS number 128-44-9) for almost 10 years, please be assured to buy from us. Any inquiries about price and the market trend please feel free to contact us, we will reply you within 1 working day.
Product reference
Meltion Point of Insolated Saccharin ℃ | 226-230 |
Appearance | White crystals |
Content % | 99.0-101.0 |
Loss on Drying % | ≤15 |
Ammonium Salts ppm | ≤25 |
Arsenic ppm | ≤3 |
Benzoate and Salicylate | No precipitate or violet color appears |
Heavy Metals ppm | ≤10 |
Free Acid or Alkali | Complies with BP/USP/DAB |
Readily Carbonizable Substances | Not more intensely colored Than reference |
P-toluene Sulfonamide | ≤10ppm |
O-toluene Sulfonamide | ≤10ppm |
Selenium ppm | ≤30 |
Related Substance | Complies with DAB |
Clarity and Color Solution | Color less clear |
Organic Volatiles | Complies with BP |
PH Value | Complies with BP/USP |
Benzoic Acid-Sulfonamide | ≤25ppm |
Mesh size 100mesh
The Quality also meets with the standard of FCC/BP/EP and FAO/WHO/JECFA96/E954