Personal care or toiletries is the industry which manufactures consumer products used in personal hygiene and for beautification. Personal care products like Skin care products, shampoos, perfumes, soap, toothpaste… The common ingredients like acidulents, preservatives, flavor, aromas…
Aspartame
Categories | Sweeteners | |
Qty in 20’FCL | 9000kg, 11250kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E951 | |
CAS No. | 22839-47-0 | |
HS Code | 292429 | |
Specification | FCC/USP |
Calcium Gluconate
Categories | Others | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E579 | |
CAS No. | 299-28-5 | |
HS Code | 291816 | |
Specification | FCC/USP |
Lactic Acid
Categories | Acidulents | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E270 | |
CAS No. | 50-21-5 | |
HS Code | 291811 | |
Specification | FCC/USP |
Calcium Lactate
Categories | Acidulents | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E327 | |
CAS No. | 814-80-2 | |
HS Code | 291811 | |
Specification | FCC/USP |
Sodium Citrate
Categories | Acidulents | |
Qty in 20’FCL | 25000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E331 | |
CAS No. | 68-04-2 | |
HS Code | 291815 | |
Specification | FCC/USP |
Potassium Citrate
Categories | Acidulents | |
Qty in 20’FCL | 17000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E332 | |
CAS No. | 866-84-2 | |
HS Code | 291815 | |
Specification | FCC/USP |
Calcium Citrate
Categories | Acidulents | |
Qty in 20’FCL | 17000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E333 | |
CAS No. | 5785-44-4 | |
HS Code | 291815 | |
Specification | FCC/USP |
Citric Acid Monohydrate
Categories | Acidulents | |
Qty in 20’FCL | 25000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E330 | |
CAS No. | 77-92-9 | |
HS Code | 291814 | |
Specification | FCC/USP |
Citric Acid Anhydrous
Categories | Acidulents | |
Qty in 20’FCL | 25000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E330 | |
CAS No. | 77-92-9 | |
HS Code | 291814 | |
Specification | FCC/USP |
Glucono-Delta-Lactone(GDL)
Categories | Preservatives | |
Qty in 20’FCL | 22000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E575 | |
CAS No. | 90-80-2 | |
HS Code | 293220 | |
Specification | FCC/USP |
Xanthan Gum
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E415 | |
CAS No. | 11138-66-2 | |
HS Code | 130239 | |
Specification | FCC/USP |