Food categories are large, like baked foods, desserts, condiments, noodles…
Ingredients used in food to improve the taste, texture, flavor, shelf life…The most common ingredients used in food like sweeteners, acidulents, thickeners, emulsifiers, aromas, preservatives…
Mannitol
Categories | Sweeteners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E421 | |
CAS No. | 87-78-5 | |
HS Code | 290543 | |
Specification | FCC/USP |
Maltitol
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E965 | |
CAS No. | 585-88-6 | |
HS Code | 290549 | |
Specification | FCC/USP |
Isomalt
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E953 | |
CAS No. | 64519-82-0 | |
HS Code | 290549 | |
Specification | FCC/USP |
Erythritol
Categories | Sweeteners | |
Qty in 20’FCL | 22000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E968 | |
CAS No. | 149-32-6 | |
HS Code | 290549 | |
Specification | FCC/USP |
Xylitol
Categories | Sweeteners | |
Qty in 20’FCL | 18000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E967 | |
CAS No. | 87-99-0 | |
HS Code | 290549 | |
Specification | FCC/USP |
Crystalline Fructose
Categories | Sweeteners | |
Qty in 20’FCL | 25000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 57-48-7 | |
HS Code | 170250 | |
Specification | FCC/USP |
High Fructose Corn Syrup
Categories | Sweeteners | |
Qty in 20’FCL | 22400kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 977042-84-4 | |
HS Code | 170260 | |
Specification | FCC/USP |
Sucralose
Categories | Sweeteners | |
Qty in 20’FCL | 12000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E955 | |
CAS No. | 56038-13-2 | |
HS Code | 293219 | |
Specification | FCC/USP |
Dextrose Monohydrate
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 1000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 5996-10-1 | |
HS Code | 170230 | |
Specification | FCC/USP |
Sodium Saccharin
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E954 | |
CAS No. | 6155-57-3 or 128-44-9 | |
HS Code | 292511 | |
Specification | FCC/USP |
Acesulfame Potassium
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E950 | |
CAS No. | 55589-62-3 | |
HS Code | 293499 | |
Specification | FCC/USP |