Food categories are large, like baked foods, desserts, condiments, noodles…
Ingredients used in food to improve the taste, texture, flavor, shelf life…The most common ingredients used in food like sweeteners, acidulents, thickeners, emulsifiers, aromas, preservatives…
Aspartame
Categories | Sweeteners | |
Qty in 20’FCL | 9000kg, 11250kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E951 | |
CAS No. | 22839-47-0 | |
HS Code | 292429 | |
Specification | FCC/USP |
Menthol Crystals
Categories | Aromas | |
Qty in 20’FCL | 9000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 89-78-1 | |
HS Code | 290611 | |
Specification | FCC/USP |
Ethyl Vanillin
Categories | Aromas | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 121-32-4 | |
HS Code | 291241 | |
Specification | FCC/USP |
Dicalcium Phosphate
Categories | Phosphates | |
Qty in 20’FCL | 24000kg | |
Min Order | 2000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E341 | |
CAS No. | 7558-80-7 | |
HS Code | 283522 | |
Specification | FCC/USP |
Sorbic Acid
Categories | Preservatives | |
Qty in 20’FCL | 19000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E200 | |
CAS No. | 110-44-1 | |
HS Code | 291619 | |
Specification | FCC/USP |
Benzoic Acid
Categories | Preservatives | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E202 | |
CAS No. | 65-85-0 | |
HS Code | 291631 | |
Specification | FCC/USP |
Potassium Sorbate
Categories | Preservatives | |
Qty in 20’FCL | 13000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E202 | |
CAS No. | 24634-61-5 | |
HS Code | 291619 | |
Specification | FCC/USP |
Erythorbic Acid
Categories | Antioxidants | |
Qty in 20’FCL | 22000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E315 | |
CAS No. | 4075-81-4 | |
HS Code | 293229 | |
Specification | FCC/USP |
Sodium Erythorbate
Categories | Antioxidants | |
Qty in 20’FCL | 22000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E316 | |
CAS No. | 6381-77-7 | |
HS Code | 293220 | |
Specification | FCC/USP |
Xanthan Gum
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E415 | |
CAS No. | 11138-66-2 | |
HS Code | 130239 | |
Specification | FCC/USP |
Stevia Powder (Rebaudioside A)
Categories | Sweeteners | |
Qty in 20’FCL | 8000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E960 | |
CAS No. | 58543-16-1 | |
HS Code | 293890 | |
Specification | FCC/USP |
Sorbitol Powder
Categories | Sweeteners | |
Qty in 20’FCL | 17000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E420 | |
CAS No. | 50-70-4 | |
HS Code | 290544 | |
Specification | FCC/USP |