Dietary supplement is generally understood include vitamins, minerals, fiber, fatty acids, or amino acids…Dietary supplement food like bodybuilding supplements, energy drink, energy food products, sport nutition and vitamins. Ingredients like raw vitamin, protein and amino acid in powder or liquid are used in Dietary supplement food.
Vitamin B6 (Pyridoxine hydrochloride)
Categories | Vitamins | |
Qty in 20’FCL | 8000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 58-56-0 | |
HS Code | 293625 | |
Specification | FCC/USP |
Vitamin B2 Riboflavin
Categories | Vitamins | |
Qty in 20’FCL | 6500kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E101 | |
CAS No. | 83-88-5 | |
HS Code | 293623 | |
Specification | FCC/USP |
D-Biotin
Categories | Vitamins | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 58-85-5 | |
HS Code | 293629 | |
Specification | FCC/USP |
Ascorbic Acid
Categories | Antioxidants | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E300 | |
CAS No. | 50-81-7 | |
HS Code | 293627 | |
Specification | FCC/USP |
Sodium Ascorbate
Categories | Antioxidants | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E301 | |
CAS No. | 134-03-2 | |
HS Code | 293627 | |
Specification | FCC/USP |