Dairy & milk products are a type of food produced from or containing the milk of mammals, primarily cattle, water buffaloes, goats, sheep, camels. Dairy & Milk products including breast milk products, butter, cheese, fermented dairy products… Ingredients are widely used to improve flavoring and mouthfeel of dairy products, like emulsifiers, colorants, acidulents to improve taste, preservatives…
Aspartame
Categories | Sweeteners | |
Qty in 20’FCL | 9000kg, 11250kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E951 | |
CAS No. | 22839-47-0 | |
HS Code | 292429 | |
Specification | FCC/USP |
Lactic acid powder
Categories | Preservatives | |
Qty in 20’FCL | 9000kg | |
Min Order | 1000kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E270 | |
CAS No. | 50-21-5 | |
HS Code | 291811 | |
Specification | FCC/USP |
DATEM
Categories | Emulsifiers | |
Qty in 20’FCL | 10800kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E472e | |
CAS No. | 6027-23-2 | |
HS Code | 292219 | |
Specification | FCC/USP |
Pectin
Categories | Thickeners | |
Qty in 20’FCL | 10000kg -15000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E440 | |
CAS No. | 9000-69-5 | |
HS Code | 130220 | |
Specification | FCC/USP, Citrus & Apple Pectin |
Locust Bean Gum
Categories | Thickeners | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E410 | |
CAS No. | 9000-40-2 | |
HS Code | 130232 | |
Specification | FCC/USP, Citrus & Apple Pectin |
Sodium Cyclamate
Categories | Sweeteners | |
Qty in 20’FCL | 19000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E952 | |
CAS No. | 139-05-9 | |
HS Code | 292990 | |
Specification | FCC/USP |
Crystalline Fructose
Categories | Sweeteners | |
Qty in 20’FCL | 25000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 57-48-7 | |
HS Code | 170250 | |
Specification | FCC/USP |
Sucralose
Categories | Sweeteners | |
Qty in 20’FCL | 12000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E955 | |
CAS No. | 56038-13-2 | |
HS Code | 293219 | |
Specification | FCC/USP |
Acesulfame Potassium
Categories | Sweeteners | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E950 | |
CAS No. | 55589-62-3 | |
HS Code | 293499 | |
Specification | FCC/USP |