Beverage including plain water, milk, juices, coffee, tea, and soft drinks. Also with alcoholic drinks such as wine, beer, and liquor. Ingredients used in beverage are important to effect the flavor, color, taste, mouthfeel, nutrition value of the drinks. The most widely ingredients used in beverage are like acidulents, sweeteners, emulsifiers, preservatives…
Aspartame
Categories | Sweeteners | |
Qty in 20’FCL | 9000kg, 11250kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E951 | |
CAS No. | 22839-47-0 | |
HS Code | 292429 | |
Specification | FCC/USP |
Caffeine Anhydrous
Categories | Others | |
Qty in 20’FCL | 12000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 58-08-2 | |
HS Code | 293930 | |
Specification | FCC/USP |
Glycerol Monostearate
Categories | Emulsifiers | |
Qty in 20’FCL | 17000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E471 | |
CAS No. | 6027-23-2 | |
HS Code | 292219 | |
Specification | FCC/USP |
DATEM
Categories | Emulsifiers | |
Qty in 20’FCL | 10800kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E472e | |
CAS No. | 6027-23-2 | |
HS Code | 292219 | |
Specification | FCC/USP |
Taurine
Categories | Amino Acids | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 107-35-7 | |
HS Code | 292119 | |
Specification | Feed/Food Grade |
Inositol
Categories | Vitamins | |
Qty in 20’FCL | 11000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 65-23-6 | |
HS Code | 293625 | |
Specification | FCC/USP |
Calcium Lactate
Categories | Acidulents | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E327 | |
CAS No. | 814-80-2 | |
HS Code | 291811 | |
Specification | FCC/USP |
Sodium Citrate
Categories | Acidulents | |
Qty in 20’FCL | 25000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E331 | |
CAS No. | 68-04-2 | |
HS Code | 291815 | |
Specification | FCC/USP |
Natamycin
Categories | Preservatives | |
Qty in 20’FCL | 5600kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E235 | |
CAS No. | 7681-93-8 | |
HS Code | 294190 | |
Specification | FCC/USP |
Sorbic Acid
Categories | Preservatives | |
Qty in 20’FCL | 19000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E200 | |
CAS No. | 110-44-1 | |
HS Code | 291619 | |
Specification | FCC/USP |
Benzoic Acid
Categories | Preservatives | |
Qty in 20’FCL | 16000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E202 | |
CAS No. | 65-85-0 | |
HS Code | 291631 | |
Specification | FCC/USP |
Potassium Sorbate
Categories | Preservatives | |
Qty in 20’FCL | 13000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E202 | |
CAS No. | 24634-61-5 | |
HS Code | 291619 | |
Specification | FCC/USP |