Confectionery, also called sweets or candy, is sweet food. Confectionery food including sugar confectionery, chocolate confectionery, ice cream…Ingredients like sweeteners, emulsifiers, colorants and nutritional ingredients for manufacturing of candies, chocolates, chewing gums…
Aspartame
Categories | Sweeteners | |
Qty in 20’FCL | 9000kg, 11250kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E No. | E951 | |
CAS No. | 22839-47-0 | |
HS Code | 292429 | |
Specification | FCC/USP |
Natural Vanillin
Categories | Aromas | |
Qty in 20’FCL | 10000kg | |
Min Order | 10kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
CAS No. | 121-33-5 | |
HS Code | 291241 | |
Specification | ex ferulic acid and ex-colve |
Maltol
Categories | Flavourings | |
Qty in 20’FCL | 15500kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E636 | |
CAS No. | 118-71-8 | |
HS Code | 293299 | |
Specification | FCC/USP |
Ethyl Maltol
Categories | Flavourings | |
Qty in 20’FCL | 15500kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E637 | |
CAS No. | 4940-11-8 | |
HS Code | 293299 | |
Specification | FCC/USP |
Pectin
Categories | Thickeners | |
Qty in 20’FCL | 10000kg -15000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E440 | |
CAS No. | 9000-69-5 | |
HS Code | 130220 | |
Specification | FCC/USP, Citrus & Apple Pectin |
Ester Gum
Categories | Thickeners | |
Qty in 20’FCL | 10000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E455 | |
CAS No. | 8050-30-4 | |
HS Code | 380630 | |
Specification | FCC/USP |
Sodium Alginate
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E401 | |
CAS No. | 9005-38-3 | |
HS Code | 130239 | |
Specification | FCC/USP |
Carrageenan
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E407 | |
CAS No. | 11114-20-8 | |
HS Code | 130239 | |
Specification | FCC/USP, Citrus & Apple Pectin |
Konjac Gum
Categories | Thickeners | |
Qty in 20’FCL | 18000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E425 | |
CAS No. | 37220-17-0 | |
HS Code | 130239 | |
Specification | FCC/USP |
Gelatin
Categories | Thickeners | |
Qty in 20’FCL | 20000kg | |
Min Order | 500kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E411 | |
CAS No. | 9000-70-8 | |
HS Code | 350300 | |
Specification | FCC/USP |
Stevia Powder (Rebaudioside A)
Categories | Sweeteners | |
Qty in 20’FCL | 8000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E960 | |
CAS No. | 58543-16-1 | |
HS Code | 293890 | |
Specification | FCC/USP |
Sorbitol Powder
Categories | Sweeteners | |
Qty in 20’FCL | 17000kg | |
Min Order | 100kg | |
Origin | China | |
Packaging | Factory Packaging or Neutral | |
Certificate | ISO, Kosher, Halal, BRC | |
E Number | E420 | |
CAS No. | 50-70-4 | |
HS Code | 290544 | |
Specification | FCC/USP |